Classification
We Can Provide You with OEM/ODM Solutions
As a professional automotive pump manufacturer, KITAKI Pump provides OEM/ODM services for you.
Obtain SolutionsOEM:
2101080W00
2101080W25
2101080W26
2101080W27
2101080w89
2101080W93
2101082W25
2101080W94
21010G3925
21010G3926
21010G3927
21010G3928
21010N5803
21010N5825
21010N5826
21010N5827
21010N5828
21010N5829
21010N5886
Applicable models:
BLUEBIRD (910) 2.0 I
BLUEBIRD (910) 1.9 I
PICK UP (720) 2.2 4WD
PATHFINDER I (WD21)
2.4 I 4WD
Share:
Details
| Basic Info. | |||
| Model NO. | 2101080W00 2101080W25 2101080W26 2101080W27 2101080w89 2101080W93 2101082W25 2101080W94 21010G3925 21010G3926 21010G3927 21010G3928 21010N5803 21010N5825 21010N5826 21010N5827 21010N5828 21010N5829 21010N5886 | Car Model | OEM Standard | 
| Component | Water Pump | Body Material | Aluminium | 
| Cold Style | Water-cooled | Certification | ISO9001 TS16949 IATF16949 | 
| Structure | Sealed Type | Cooling Fluid Type | Coolant | 
| Radiator Type | Direct-flow | Radiator Core Type | Pipe Belt | 
| Water Tempeatue Sensor Type | Digital Type | Service | OEM ODM Customized Service | 
| Quality | 100% Tested | Application | Auto Cooling System | 
| Sample | Available | Transport Package | Plastic Bag+Color Box or Neutral Box+Carton | 
| Specification | Standard | Trademark | OKAY/KITAKI/Customized | 
| Origin | Huaibei Anhui China | HS Code | 8413309000 | 
| Production Capacity | 200000PCS/Month | ||
| Packaging & Delivery | |
| Package Size | 20.5cm*17cm*15.5cm | 
| Package Gross Weight | 1.742kg | 
FREQUENTLY ASKED QUESTIONS
HOT-SALE PRODUCT
NEWS CENTER